Featured Post
MoreIndices
as of: 2025-12-29| Symbol | Current | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,615.03 | -10.66 | -0.40 |
| Sensitive Index | 450.22 | -1.63 | -0.36 |
| Float Index | 179.05 | -0.70 | -0.38 |
| Sensitive Float Index | 152.81 | -0.41 | -0.26 |
TOTAL TURNOVER RS:
4,577,827,903.20
TOTAL TRADED SHARES:
11,291,401.00
TOTAL TRANSACTION:
64,029.00
TOTAL SCRIPS:
329.00
TOTAL MARKET CAPITALIZATION RS:
4,390,697,981,580.10
TOTAL FLOAT MARKET CAPITALIZATION RS:
1,487,186,695,853.20
Sub-Indices
as of: 2025-12-29| Symbol | Current | Change | Change % |
|---|---|---|---|
| Life Insurance | 13,270.69 | -89.51 | -0.67 |
| Non Life Insurance | 10,854.91 | 24.10 | 0.22 |
| Manufacturing And Processing | 8,290.93 | -14.57 | -0.17 |
| Hotels And Tourism Index | 6,969.94 | 0.35 | 0.00 |
| Development Bank Index | 5,461.51 | -7.04 | -0.12 |
| Microfinance Index | 4,900.31 | -24.15 | -0.49 |
| Trading Index | 3,790.16 | 18.34 | 0.48 |
| HydroPower Index | 3,343.72 | -18.78 | -0.55 |
| Others Index | 2,319.73 | -27.99 | -1.19 |
| Finance Index | 2,303.73 | -35.93 | -1.53 |
| Banking SubIndex | 1,352.65 | -3.01 | -0.22 |
| Investment Index | 102.50 | -0.42 | -0.41 |
| Mutual Fund | 20.24 | -0.06 | -0.32 |
Top Gainers
as of: 2025-12-29Top Losers
as of: 2025-12-29| Symbol | LTP | Change | Change % |
|---|---|---|---|
| ACLBSL | 930.00 | -5.90 | -0.63 |
| ADBL | 294.40 | -2.60 | -0.88 |
| AHPC | 275.00 | -3.00 | -1.08 |
| AKPL | 247.00 | -1.90 | -0.76 |
| ALBSL | 1,179.00 | -4.00 | -0.34 |
| ALICL | 464.50 | -4.00 | -0.85 |
| API | 292.50 | -3.20 | -1.08 |
| BARUN | 318.80 | -2.20 | -0.69 |
| BBC | 4,860.00 | -36.60 | -0.75 |
| BFC | 456.20 | -4.80 | -1.04 |
| AHL | 547.00 | -15.00 | -2.67 |
| ANLB | 6,100.00 | -14.90 | -0.24 |
| AVYAN | 925.00 | -15.00 | -1.60 |
| BHDC | 478.00 | -2.90 | -0.60 |
| BHL | 178.00 | -0.50 | -0.28 |
| BHCL | 475.10 | -8.90 | -1.84 |
IPO/FPO News
MoreIPO/FPO News
MoreExixting/ Upcoming Issues
More| S.N | Symbol | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|
| 1 | popiuyiuy iuyuiyiuyiu |
786876.00 | 657.00 | 2022-06-05 | 2022-06-12 | upcoming | View |
| 2 | RFPL River Falls Power Limited |
27.00 | 100.00 | 2022-05-11 | 2022-05-18 | opened | View |
| 3 | New Ipo New Ipo |
12231.00 | 100.00 | upcoming | View | ||
| 4 | qwerty qwerty trewq |
123432.00 | 454.00 | 2022-05-04 | 2022-05-20 | opened | View |
| 5 | ewff dsfdfsfd |
213323.00 | 232.00 | 2022-04-30 | 2022-04-25 | opened | View |
| S.N | Symbol | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|
| 1 | CYC CYC Nepal Laghubitta Bittiya Sanstha Limited |
1200000.00 | 100.00 | 2022-04-08 | 2022-04-12 | upcoming | View |
| S.N | Symbol | Units | Price | Opening Date | Closing Date | Status | View |
|---|
| S.N | Symbol | Units | Price | Opening Date | Closing Date | Status | View |
|---|